
| School | District | Grades | Population | Address - click for map | Phone |
| Camdenton High | Camdenton R-iii | 9-12 | 1423 | Township Rd, Camdenton, MO 65020 | (573) 346–9232 |
| Camdenton Middle | Camdenton R-iii | 7-8 | 664 | Township Rd, Camdenton, MO 65020 | (573) 346–9257 |
| Dogwood Elem. | Camdenton R-iii | K-3 | 880 | Township Rd, Camdenton, MO 65020 | (573) 346–9239 |
| Juvenile Justice Ctr. | Camdenton R-iii | 5-12 | 12 | Hwy 54, Camdenton, MO 65020 | (573) 346–9245 |
| Lake Career & Technical Ctr. | Camdenton R-iii | 9-12 | 0 | Township Rd, Camdenton, MO 65020 | (573) 346–9260 |
| Oak Ridge Elem. | Camdenton R-iii | 4-6 | 763 | Township Rd, Camdenton, MO 65020 | (573) 346–9280 |
| Camden Christian School | Private | K-12 | 61 | Po Box 20, Camdenton, MO 65020 | (573) 346–2804 |
| School | District | Grades | Population | Address - click for map | Phone |
| Climax Springs Elem. | Climax Springs R-iv | PK | 144 | 119 Nort Dr, Climax Springs, MO 65324 | (573) 347–3005 |
| Climax Springs High | Climax Springs R-iv | 7-12 | 118 | 119 Nort Dr, Climax Springs, MO 65324 | (573) 347–2351 |
| School | District | Grades | Population | Address - click for map | Phone |
| Dogwood Hills State School | State Schools For Sev Handic | K-12 | 11 | 114 N Spruce, Eldon, MO 65026 | (573) 392–5593 |
| Eldon Career Ctr. | Eldon R-i | 9-12 | 0 | 112 S Pine St, Eldon, MO 65026 | (573) 392–8060 |
| Eldon High | Eldon R-i | 9-12 | 624 | 101 S Pine St, Eldon, MO 65026 | (573) 392–8010 |
| Eldon Middle | Eldon R-i | 7-8 | 323 | 1400 N Grand Ave, Eldon, MO 65026 | (573) 392–8020 |
| Eldon Upper Elem. | Eldon R-i | 4-6 | 441 | 409 E 15th St, Eldon, MO 65026 | (573) 392–6364 |
| South Elem. | Eldon R-i | PK | 635 | 1210 S Maple St, Eldon, MO 65026 | (573) 392–8030 |
| Eldon Montessori Children's House | Private | PK | 30 | 1110 Jones Avenue, Eldon, MO 65026 | (573) 392–3409 |
| School | District | Grades | Population | Address - click for map | Phone |
| Leland O. Mills Elem. | School Of The Osage R-ii | PK | 467 | 1571 Bagnell Dam Blvd, Lake Ozark, MO 65049 | (573) 365–5341 |
| Osage Jr. High | School Of The Osage R-ii | 7-8 | 299 | 1501 School Rd, Lake Ozark, MO 65049 | (573) 365–5343 |
| Lakeview Christian Academy | Private | K-10 | 36 | 31 Wood River Road, Lake Ozark, MO 65049 | (573) 348–1280 |
| School | District | Grades | Population | Address - click for map | Phone |
| Joel E. Barber Elem. | Laclede Co. C-5 | K-8 | 531 | 16050 Hwy Kk, Lebanon, MO 65536 | (417) 532–4837 |
| Boswell Elem. | Lebanon R-iii | 4-5 | 626 | 695 Millcreek, Lebanon, MO 65536 | (417) 532–3091 |
| Hillcrest Accelerated Sch. | Lebanon R-iii | 6-6 | 309 | 301 Hoover, Lebanon, MO 65536 | (417) 532–4681 |
| Joe D. Esther Elem. | Lebanon R-iii | PK | 877 | 1200 Clark St, Lebanon, MO 65536 | (417) 532–3961 |
| Lebanon Alternative Educ. Ctr. | Lebanon R-iii | 7-12 | 0 | 1015 N Jefferson, Lebanon, MO 65536 | (417) 533–3824 |
| Lebanon Jr. High | Lebanon R-iii | 7-8 | 705 | 500 N Adams, Lebanon, MO 65536 | (417) 532–9121 |
| Lebanon Sr. High | Lebanon R-iii | 9-12 | 1490 | 777 Brice St, Lebanon, MO 65536 | (417) 532–9144 |
| Lebanon Tech. & Career Ctr. | Lebanon R-iii | 10-12 | 0 | 757 Brice St, Lebanon, MO 65536 | (417) 532–5494 |
| Maplecrest Elem. | Lebanon R-iii | 2-3 | 649 | 901 Maple Ln, Lebanon, MO 65536 | (417) 532–2641 |
| School | District | Grades | Population | Address - click for map | Phone |
| Green Gables Lodge | Division Of Youth Services | 6-12 | 8 | Rte 1 Box 158, Macks Creek, MO 65786 | (573) 363–5352 |
| Macks Creek Elem. | Macks Creek R-v | K-6 | 168 | 245 State Rd N, Macks Creek, MO 65786 | (573) 363–5977 |
| Macks Creek High | Macks Creek R-v | 7-12 | 185 | 245 State Rd N, Macks Creek, MO 65786 | (573) 363–5911 |
| School | District | Grades | Population | Address - click for map | Phone |
| Osage Beach Elem. | Camdenton R-iii | K-5 | 225 | 4427 Hwy 54, Osage Beach, MO 65065 | (573) 348–2461 |
| Osage High | School Of The Osage R-ii | 9-12 | 566 | 636 Highway 42, Osage Beach, MO 65065 | (573) 348–0115 |
| Osage Upper Elem. | School Of The Osage R-ii | 3-6 | 502 | 626 Highway 42, Osage Beach, MO 65065 | (573) 348–0004 |
| School | District | Grades | Population | Address - click for map | Phone |
| Stoutland Elem. | Stoutland R-ii | K-6 | 270 | 7584 State Rd T, Stoutland, MO 65567 | (417) 286–3714 |
| Stoutland High | Stoutland R-ii | 7-12 | 262 | 7584 State Rd T, Stoutland, MO 65567 | (417) 286–3711 |
| School | District | Grades | Population | Address - click for map | Phone |
| Morgan Co. R-i Elem. | Morgan Co. R-i | K-4 | 262 | 701 N Oak St, Stover, MO 65078 | (573) 377–2219 |
| Morgan Co. R-i High | Morgan Co. R-i | 9-12 | 236 | 701 N Oak St, Stover, MO 65078 | (573) 377–2218 |
| Morgan Co. R-i Middle | Morgan Co. R-i | 5-8 | 267 | 701 N Oak St, Stover, MO 65078 | (573) 377–4284 |
| St Paul Lutheran School | Private | PK | 44 | Po Box 9, Stover, MO 65078 | (573) 377–2690 |
| School | District | Grades | Population | Address - click for map | Phone |
| Hurricane Deck Elem. | Camdenton R-iii | K-5 | 163 | Rte 1 Box 109, Sunrise Beach, MO 65079 | (573) 374–5369 |
| School | District | Grades | Population | Address - click for map | Phone |
| Miller Co. Elem. | Miller Co. R-iii | K-8 | 196 | Hwy 52, Tuscumbia, MO 65082 | (573) 369–2375 |
| Tuscumbia High | Miller Co. R-iii | 9-12 | 94 | Hwy 52, Tuscumbia, MO 65082 | (573) 369–2375 |
| School | District | Grades | Population | Address - click for map | Phone |
| Morgan Co. Elem. | Morgan Co. R-ii | K-5 | 584 | 913 W Newton, Versailles, MO 65084 | (573) 378–4272 |
| Morgan Co. High | Morgan Co. R-ii | 9-12 | 496 | 913 W Newton, Versailles, MO 65084 | (573) 378–4697 |
| Morgan Co. Middle | Morgan Co. R-ii | 6-8 | 360 | 913 W Newton, Versailles, MO 65084 | (573) 378–5432 |
| Morgan Co. South Elem. | Morgan Co. R-ii | K-3 | 61 | 913 W Newton, Versailles, MO 65084 | (573) 372–6261 |
| Dogwood Grove School | Private | 1-7 | 24 | 20087 E Excelsior Lane, Versailles, MO 65084 | (573) 378–6725 |
